EDM · C · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Ryan Nugent-Hopkins in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Nov 12 | PHI | 0 | 0 | 0 | 1 | 0 |
| Nov 10 | NYR | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | VAN | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | ANA | 2 | 0 | 2 | 1 | 1 |
| Nov 4 | NJ | 2 | 1 | 1 | 1 | 0 |
| Nov 1 | NYR | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | NYI | 2 | 2 | 0 | 2 | 0 |
| Oct 29 | CGY | 2 | 0 | 2 | 2 | 0 |
| Oct 27 | DET | 1 | 0 | 1 | 5 | 0 |
| Oct 24 | TOR | 0 | 0 | 0 | 1 | 2 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.