STL · C · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Robert Thomas in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Nov 13 | UTA | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | DET | 2 | 0 | 2 | 2 | 0 |
| Nov 7 | NSH | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | NJ | 1 | 1 | 0 | 4 | 0 |
| Nov 4 | NYR | 0 | 0 | 0 | 2 | 0 |
| Oct 31 | DET | 1 | 0 | 1 | 2 | 0 |
| Oct 30 | BOS | 3 | 1 | 2 | 2 | 0 |
| Oct 28 | MTL | 0 | 0 | 0 | 0 | 4 |
| Oct 24 | CAR | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | VGK | 1 | 0 | 1 | 1 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.