CGY · RW · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Matvei Gridin in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Nov 12 | NYR | 0 | 0 | 0 | 3 | 0 |
| Nov 9 | PHI | 1 | 0 | 1 | 2 | 1 |
| Nov 7 | ANA | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | SEA | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | SJ | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | COL | 0 | 0 | 0 | 2 | 1 |
| Oct 31 | SEA | 2 | 1 | 1 | 5 | 0 |
| Oct 29 | EDM | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | TOR | 3 | 2 | 1 | 5 | 0 |
| Oct 25 | DET | 2 | 1 | 1 | 4 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.