COL · C · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Martin Necas in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Oct 29 | NJ | 0 | 0 | 0 | 4 | 1 |
| Oct 26 | NSH | 2 | 0 | 2 | 0 | 2 |
| Oct 24 | TB | 3 | 1 | 2 | 1 | 0 |
| Oct 20 | NJ | 0 | 0 | 0 | 2 | 1 |
| Oct 19 | PHI | 1 | 1 | 0 | 2 | 1 |
| Oct 17 | PIT | 3 | 0 | 3 | 1 | 1 |
| Oct 15 | DAL | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | DAL | 2 | 2 | 0 | 2 | 0 |
| Oct 10 | TOR | 1 | 0 | 1 | 2 | 3 |
| Oct 9 | CGY | 0 | 0 | 0 | 2 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.