BUF · RW · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Jack Quinn in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Oct 30 | ANA | 1 | 1 | 0 | 4 | 1 |
| Oct 28 | SJ | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | WSH | 1 | 1 | 0 | 3 | 0 |
| Oct 21 | PHI | 1 | 0 | 1 | 4 | 1 |
| Oct 17 | MTL | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | TOR | 4 | 2 | 2 | 4 | 0 |
| Oct 13 | MTL | 0 | 0 | 0 | 3 | 3 |
| Oct 12 | FLA | 2 | 0 | 2 | 1 | 0 |
| Oct 10 | UTA | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | DAL | 0 | 0 | 0 | 1 | 3 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.