DET · C · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Emmitt Finnie in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Nov 13 | FLA | 0 | 0 | 0 | 3 | 0 |
| Nov 11 | STL | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | COL | 0 | 0 | 0 | 1 | 1 |
| Nov 6 | VGK | 0 | 0 | 0 | 2 | 1 |
| Nov 4 | TB | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | FLA | 1 | 1 | 0 | 2 | 1 |
| Oct 31 | STL | 1 | 1 | 0 | 5 | 0 |
| Oct 29 | CHI | 1 | 0 | 1 | 4 | 3 |
| Oct 27 | EDM | 1 | 1 | 0 | 1 | 3 |
| Oct 25 | CGY | 0 | 0 | 0 | 0 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.