OTT · RW · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Drake Batherson in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Oct 30 | LA | 3 | 1 | 2 | 3 | 1 |
| Oct 28 | VGK | 1 | 0 | 1 | 1 | 3 |
| Oct 24 | NYR | 4 | 3 | 1 | 3 | 4 |
| Oct 22 | SJ | 1 | 0 | 1 | 3 | 1 |
| Oct 21 | FLA | 1 | 0 | 1 | 1 | 1 |
| Oct 17 | PHI | 1 | 1 | 0 | 4 | 0 |
| Oct 15 | NYI | 0 | 0 | 0 | 2 | 2 |
| Oct 13 | STL | 1 | 0 | 1 | 1 | 1 |
| Oct 12 | NJ | 0 | 0 | 0 | 2 | 3 |
| Oct 10 | NSH | 1 | 1 | 0 | 3 | 2 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.