TB · LW · NHL
No props posted for this player right now — they appear here once the market lists the next game.
Open Brandon Hagel in the full model →
| Game | Opp | Points | Goals | Assists | Shots on Goal | Hits |
|---|---|---|---|---|---|---|
| Nov 13 | CBJ | 3 | 2 | 1 | 6 | 0 |
| Nov 12 | BUF | 3 | 2 | 1 | 5 | 1 |
| Nov 8 | WPG | 1 | 1 | 0 | 3 | 1 |
| Nov 8 | MIN | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | CHI | 1 | 0 | 1 | 3 | 0 |
| Nov 4 | DET | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | NSH | 0 | 0 | 0 | 3 | 0 |
| Oct 29 | WPG | 3 | 1 | 2 | 5 | 1 |
| Oct 25 | UTA | 0 | 0 | 0 | 7 | 1 |
| Oct 24 | COL | 1 | 0 | 1 | 2 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.