BAL · WR · NFL · next: BUF, Sun Nov 1, 1:00 PM ET
| Prop | Line | Model | Price | Fair | Call |
|---|---|---|---|---|---|
| Rec Yds | over 29.5 | 86% | — | — | No price |
Prices from Polymarket US as of Oct 30, 11:09 AM ET. Fair is the model blended with the price (15% model, 85% market — the mix that has predicted graded picks best); the market usually knows more than the game logs. Tap a prop for the live price and the full breakdown.
Open Zay Flowers in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 7 2026 | CIN | 137 | 8 | 11 | 1 |
| Wk 6 2026 | CLE | 66 | 6 | 11 | 0 |
| Wk 5 2026 | ATL | 53 | 8 | 9 | 0 |
| Wk 4 2026 | TEN | 118 | 8 | 10 | 1 |
| Wk 3 2026 | DAL | 84 | 5 | 6 | 0 |
| Wk 1 2026 | IND | 150 | 5 | 6 | 1 |
| Wk 18 2025 | PIT | 138 | 4 | 6 | 2 |
| Wk 17 2025 | GB | 30 | 4 | 5 | 1 |
| Wk 16 2025 | NE | 84 | 7 | 7 | 0 |
| Wk 15 2025 | CIN | 68 | 3 | 5 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.