NO · QB · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Tyler Shough in the full model →
| Game | Opp | Pass Yds | Pass TDs | INTs | Rush Yds |
|---|---|---|---|---|---|
| Wk 7 2026 | PIT | 278 | 1 | 1 | 7 |
| Wk 6 2026 | NYG | 144 | 3 | 0 | 32 |
| Wk 5 2026 | MIN | 96 | 0 | 2 | 0 |
| Wk 4 2026 | ATL | 286 | 1 | 0 | 5 |
| Wk 3 2026 | LV | 255 | 4 | 1 | 36 |
| Wk 2 2026 | BAL | 252 | 1 | 0 | 23 |
| Wk 1 2026 | DET | 410 | 3 | 2 | 8 |
| Wk 18 2025 | ATL | 259 | 1 | 1 | 34 |
| Wk 17 2025 | TEN | 333 | 2 | 0 | 6 |
| Wk 16 2025 | NYJ | 308 | 1 | 0 | 8 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.