WAS · WR · NFL · next: CIN, Mon Nov 23, 8:15 PM ET
| Prop | Line | Model | Price | Fair | Call |
|---|---|---|---|---|---|
| Rec Yds | over 9.5 | 92% | — | — | No price |
Prices from Polymarket US as of Nov 21, 11:07 AM ET. Fair is the model blended with the price (10% model, 90% market — the mix that has predicted graded picks best); the market usually knows more than the game logs. Tap a prop for the live price and the full breakdown.
Open Stefon Diggs in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 10 2026 | NYG | 83 | 6 | 10 | 1 |
| Wk 9 2026 | LA | 51 | 3 | 5 | 0 |
| Wk 8 2026 | PHI | 38 | 3 | 6 | 1 |
| Wk 6 2026 | SF | 44 | 6 | 7 | 1 |
| Wk 4 2026 | IND | 35 | 5 | 9 | 0 |
| Wk 3 2026 | SEA | 33 | 4 | 7 | 0 |
| Wk 2 2026 | DAL | 47 | 5 | 6 | 2 |
| Wk 1 2026 | PHI | 55 | 4 | 9 | 1 |
| Wk 22 2025 | SEA | 37 | 3 | 3 | 0 |
| Wk 21 2025 | DEN | 17 | 5 | 6 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.