NE · RB · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Rhamondre Stevenson in the full model →
| Game | Opp | Rush Yds | Carries | Receptions | Rec Yds |
|---|---|---|---|---|---|
| Wk 7 2026 | CHI | 22 | 6 | 5 | 93 |
| Wk 6 2026 | NYJ | 36 | 14 | 0 | 0 |
| Wk 5 2026 | LV | 64 | 13 | 3 | 21 |
| Wk 4 2026 | BUF | 47 | 13 | 3 | 27 |
| Wk 3 2026 | JAX | 22 | 7 | 3 | 16 |
| Wk 2 2026 | PIT | 43 | 6 | 1 | 3 |
| Wk 1 2026 | SEA | 51 | 18 | 5 | 44 |
| Wk 22 2025 | SEA | 23 | 7 | 5 | 40 |
| Wk 21 2025 | DEN | 71 | 25 | 0 | 0 |
| Wk 20 2025 | HOU | 70 | 16 | 4 | 11 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.