WAS · RB · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Rachaad White in the full model →
| Game | Opp | Rush Yds | Carries | Receptions | Rec Yds |
|---|---|---|---|---|---|
| Wk 10 2026 | NYG | 47 | 11 | 1 | 5 |
| Wk 9 2026 | LA | 28 | 7 | 2 | 41 |
| Wk 8 2026 | PHI | 55 | 11 | 2 | 5 |
| Wk 6 2026 | SF | 27 | 7 | 4 | 30 |
| Wk 5 2026 | NYG | 18 | 7 | 1 | 2 |
| Wk 3 2026 | SEA | 35 | 8 | 1 | 6 |
| Wk 2 2026 | DAL | 43 | 7 | 6 | 40 |
| Wk 1 2026 | PHI | 22 | 7 | 2 | 5 |
| Wk 18 2025 | CAR | 23 | 7 | 2 | 18 |
| Wk 17 2025 | MIA | 10 | 2 | 2 | 7 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.