LA · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Puka Nacua in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 7 2026 | LV | 68 | 8 | 10 | 1 |
| Wk 6 2026 | ARI | 80 | 6 | 7 | 0 |
| Wk 5 2026 | BUF | 138 | 17 | 24 | 1 |
| Wk 4 2026 | PHI | 125 | 9 | 12 | 0 |
| Wk 1 2026 | SF | 74 | 5 | 9 | 0 |
| Wk 21 2025 | SEA | 165 | 9 | 14 | 1 |
| Wk 20 2025 | CHI | 56 | 5 | 10 | 0 |
| Wk 19 2025 | CAR | 111 | 10 | 18 | 1 |
| Wk 18 2025 | ARI | 76 | 10 | 11 | 1 |
| Wk 17 2025 | ATL | 47 | 5 | 10 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.