JAX · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Parker Washington in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 8 2026 | IND | 16 | 1 | 2 | 0 |
| Wk 6 2026 | HOU | 64 | 4 | 11 | 0 |
| Wk 5 2026 | PHI | 124 | 6 | 9 | 2 |
| Wk 4 2026 | CIN | 7 | 1 | 3 | 0 |
| Wk 3 2026 | NE | 40 | 3 | 5 | 1 |
| Wk 2 2026 | DEN | 98 | 7 | 12 | 0 |
| Wk 1 2026 | CLE | 83 | 5 | 6 | 1 |
| Wk 19 2025 | BUF | 107 | 7 | 12 | 1 |
| Wk 18 2025 | TEN | 87 | 5 | 9 | 1 |
| Wk 17 2025 | IND | 115 | 8 | 10 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.