GB · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Matthew Golden in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 8 2026 | CAR | 79 | 7 | 13 | 1 |
| Wk 7 2026 | DET | 39 | 6 | 12 | 0 |
| Wk 6 2026 | DAL | 104 | 6 | 13 | 1 |
| Wk 5 2026 | CHI | 123 | 6 | 7 | 0 |
| Wk 4 2026 | TB | 21 | 3 | 7 | 1 |
| Wk 3 2026 | ATL | 100 | 5 | 12 | 1 |
| Wk 2 2026 | NYJ | 58 | 4 | 6 | 0 |
| Wk 1 2026 | MIN | 95 | 6 | 12 | 0 |
| Wk 19 2025 | CHI | 84 | 4 | 5 | 1 |
| Wk 18 2025 | MIN | 8 | 1 | 3 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.