MIN · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Justin Jefferson in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 9 2026 | BUF | 58 | 3 | 11 | 0 |
| Wk 8 2026 | DET | 33 | 5 | 9 | 1 |
| Wk 7 2026 | IND | 44 | 4 | 7 | 0 |
| Wk 5 2026 | NO | 79 | 6 | 7 | 1 |
| Wk 3 2026 | TB | 32 | 2 | 2 | 0 |
| Wk 2 2026 | CHI | 55 | 3 | 6 | 0 |
| Wk 1 2026 | GB | 92 | 8 | 9 | 2 |
| Wk 18 2025 | GB | 101 | 8 | 11 | 0 |
| Wk 17 2025 | DET | 30 | 4 | 5 | 0 |
| Wk 16 2025 | NYG | 85 | 6 | 8 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.