PHI · QB · NFL · next: PIT, Sun Nov 22, 4:25 PM ET
| Prop | Line | Model | Price | Fair | Call |
|---|---|---|---|---|---|
| Pass Yds | under 149.5 | 62% | 29¢ | 32% | Fair |
| Pass TDs | under 0.5 | 65% | 41¢ | 43% | Value |
| Rush Yds | under 29.5 | 64% | 41¢ | 43% | Value |
| Pass Att | under 23.5 | 61% | 39¢ | 41% | Value |
| Completions | under 15.5 | 64% | — | — | No price |
Prices from Polymarket US as of Nov 21, 11:07 AM ET. Fair is the model blended with the price (10% model, 90% market — the mix that has predicted graded picks best); the market usually knows more than the game logs. Tap a prop for the live price and the full breakdown.
Open Joe Milton III in the full model →
| Game | Opp | Pass Yds | Pass TDs | INTs | Rush Yds |
|---|---|---|---|---|---|
| Wk 9 2026 | NYG | 169 | 0 | 0 | 64 |
| Wk 18 2025 | NYG | 73 | 0 | 1 | 43 |
| Wk 16 2025 | LAC | 11 | 0 | 0 | 7 |
| Wk 8 2025 | DEN | 58 | 1 | 0 | 0 |
| Wk 3 2025 | CHI | 41 | 0 | 1 | 0 |
| Wk 18 2024 | BUF | 241 | 1 | 0 | 16 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.