SEA · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Jaxon Smith-Njigba in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 7 2026 | KC | 150 | 9 | 12 | 1 |
| Wk 6 2026 | DEN | 134 | 12 | 16 | 0 |
| Wk 5 2026 | SF | 102 | 5 | 8 | 1 |
| Wk 4 2026 | LAC | 76 | 5 | 6 | 0 |
| Wk 3 2026 | WAS | 128 | 10 | 14 | 2 |
| Wk 2 2026 | ARI | 155 | 9 | 11 | 3 |
| Wk 1 2026 | NE | 122 | 8 | 11 | 1 |
| Wk 22 2025 | NE | 27 | 4 | 10 | 0 |
| Wk 21 2025 | LA | 153 | 10 | 12 | 1 |
| Wk 20 2025 | SF | 19 | 3 | 4 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.