DET · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Jameson Williams in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 9 2026 | MIA | 31 | 1 | 2 | 0 |
| Wk 8 2026 | MIN | 70 | 4 | 6 | 1 |
| Wk 7 2026 | GB | 91 | 5 | 9 | 2 |
| Wk 5 2026 | ARI | 47 | 2 | 4 | 2 |
| Wk 4 2026 | CAR | 102 | 6 | 8 | 0 |
| Wk 3 2026 | NYJ | 49 | 4 | 4 | 0 |
| Wk 2 2026 | BUF | 33 | 2 | 4 | 0 |
| Wk 1 2026 | NO | 45 | 4 | 9 | 0 |
| Wk 18 2025 | CHI | 74 | 6 | 8 | 0 |
| Wk 17 2025 | MIN | 37 | 2 | 3 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.