NYG · QB · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open J.J. McCarthy in the full model →
| Game | Opp | Pass Yds | Pass TDs | INTs | Rush Yds |
|---|---|---|---|---|---|
| Wk 10 2026 | WAS | 293 | 1 | 1 | 34 |
| Wk 9 2026 | PHI | 127 | 0 | 0 | 22 |
| Wk 7 2026 | HOU | 252 | 0 | 0 | 1 |
| Wk 6 2026 | NO | 243 | 1 | 1 | 26 |
| Wk 5 2026 | WAS | 0 | 0 | 0 | 2 |
| Wk 18 2025 | GB | 182 | 0 | 0 | 7 |
| Wk 16 2025 | NYG | 108 | 0 | 1 | 20 |
| Wk 15 2025 | DAL | 250 | 2 | 1 | 15 |
| Wk 14 2025 | WAS | 163 | 3 | 0 | 19 |
| Wk 12 2025 | GB | 87 | 0 | 2 | 10 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.