BUF · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open DJ Moore in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 10 2026 | NYJ | 90 | 4 | 6 | 1 |
| Wk 9 2026 | MIN | 25 | 3 | 5 | 0 |
| Wk 8 2026 | BAL | 82 | 4 | 7 | 1 |
| Wk 4 2026 | NE | 11 | 1 | 2 | 0 |
| Wk 3 2026 | LAC | 67 | 6 | 10 | 0 |
| Wk 2 2026 | DET | 0 | 0 | 0 | 0 |
| Wk 1 2026 | HOU | 100 | 5 | 8 | 1 |
| Wk 20 2025 | LA | 52 | 5 | 8 | 1 |
| Wk 19 2025 | GB | 64 | 6 | 7 | 1 |
| Wk 18 2025 | DET | 11 | 1 | 3 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.