CIN · RB · NFL · next: ATL, Sun Nov 8, 9:30 AM ET
| Prop | Line | Model | Price | Fair | Call |
|---|---|---|---|---|---|
| Receptions | over 3.5 | 62% | 54¢ | 55% | Fair |
| Rec Yds | over 19.5 | 59% | 53¢ | 54% | Fair |
| Rush Yds | over 49.5 | 63% | 59¢ | 60% | Fair |
| Rush Yds | under 89.5 | 84% | 97¢ | 95% | Skip |
| Rec Yds | under 34.5 | 67% | — | — | No price |
Prices from Polymarket US as of Nov 3, 11:08 AM ET. Fair is the model blended with the price (15% model, 85% market — the mix that has predicted graded picks best); the market usually knows more than the game logs. Tap a prop for the live price and the full breakdown.
Open Chase Brown in the full model →
| Game | Opp | Rush Yds | Carries | Receptions | Rec Yds |
|---|---|---|---|---|---|
| Wk 8 2026 | TEN | 55 | 12 | 8 | 46 |
| Wk 7 2026 | BAL | 39 | 11 | 4 | 19 |
| Wk 5 2026 | MIA | 39 | 13 | 3 | 21 |
| Wk 4 2026 | JAX | 10 | 9 | 11 | 71 |
| Wk 3 2026 | PIT | 61 | 13 | 2 | 8 |
| Wk 2 2026 | HOU | 80 | 20 | 3 | 2 |
| Wk 1 2026 | TB | 56 | 16 | 5 | 22 |
| Wk 18 2025 | CLE | 72 | 13 | 4 | 18 |
| Wk 17 2025 | ARI | 101 | 22 | 3 | 40 |
| Wk 16 2025 | MIA | 66 | 12 | 4 | 43 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.