TB · RB · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Bucky Irving in the full model →
| Game | Opp | Rush Yds | Carries | Receptions | Rec Yds |
|---|---|---|---|---|---|
| Wk 8 2026 | ATL | 170 | 27 | 0 | 0 |
| Wk 7 2026 | CAR | 106 | 24 | 1 | 4 |
| Wk 6 2026 | PIT | 46 | 19 | 2 | 3 |
| Wk 5 2026 | DAL | 165 | 21 | 2 | 10 |
| Wk 4 2026 | GB | 61 | 16 | 0 | 0 |
| Wk 3 2026 | MIN | 46 | 15 | 2 | 12 |
| Wk 2 2026 | CLE | 89 | 17 | 4 | 1 |
| Wk 1 2026 | CIN | 45 | 8 | 7 | 48 |
| Wk 18 2025 | CAR | 85 | 26 | 1 | 13 |
| Wk 17 2025 | MIA | 19 | 9 | 5 | 14 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.