ATL · RB · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Bijan Robinson in the full model →
| Game | Opp | Rush Yds | Carries | Receptions | Rec Yds |
|---|---|---|---|---|---|
| Wk 7 2026 | SF | 63 | 20 | 5 | 59 |
| Wk 6 2026 | CHI | 61 | 9 | 2 | -8 |
| Wk 5 2026 | BAL | 86 | 17 | 4 | 32 |
| Wk 4 2026 | NO | 145 | 19 | 1 | 2 |
| Wk 3 2026 | GB | 194 | 29 | 2 | 19 |
| Wk 2 2026 | CAR | 72 | 16 | 3 | 9 |
| Wk 1 2026 | PIT | 83 | 21 | 8 | 90 |
| Wk 18 2025 | NO | 33 | 15 | 3 | 10 |
| Wk 17 2025 | LA | 195 | 22 | 5 | 34 |
| Wk 16 2025 | ARI | 76 | 16 | 7 | 92 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.