WAS · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Antonio Williams in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 10 2026 | NYG | 42 | 2 | 2 | 1 |
| Wk 9 2026 | LA | 25 | 3 | 6 | 0 |
| Wk 8 2026 | PHI | 54 | 5 | 7 | 0 |
| Wk 6 2026 | SF | 50 | 3 | 4 | 0 |
| Wk 5 2026 | NYG | 31 | 3 | 3 | 0 |
| Wk 4 2026 | IND | 21 | 3 | 8 | 0 |
| Wk 3 2026 | SEA | 15 | 2 | 4 | 0 |
| Wk 2 2026 | DAL | 24 | 3 | 3 | 0 |
| Wk 1 2026 | PHI | 64 | 4 | 4 | 1 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.