DET · WR · NFL
No props posted for this player right now — they appear here once the market lists the next game.
Open Amon-Ra St. Brown in the full model →
| Game | Opp | Rec Yds | Receptions | Targets | Rec TDs |
|---|---|---|---|---|---|
| Wk 9 2026 | MIA | 86 | 8 | 10 | 0 |
| Wk 8 2026 | MIN | 46 | 7 | 8 | 0 |
| Wk 7 2026 | GB | 153 | 9 | 11 | 0 |
| Wk 5 2026 | ARI | 69 | 6 | 11 | 0 |
| Wk 4 2026 | CAR | 75 | 8 | 11 | 0 |
| Wk 3 2026 | NYJ | 19 | 4 | 8 | 1 |
| Wk 2 2026 | BUF | 142 | 9 | 13 | 2 |
| Wk 1 2026 | NO | 67 | 10 | 14 | 2 |
| Wk 18 2025 | CHI | 139 | 11 | 15 | 0 |
| Wk 17 2025 | MIN | 68 | 8 | 13 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.