SA · F · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Victor Wembanyama in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 29 | UTAH | 36 | 14 | 5 | 4 | 39 |
| Oct 28 | SAC | 29 | 10 | 2 | 0 | 27 |
| Oct 25 | DAL | 23 | 7 | 2 | 2 | 29 |
| Oct 24 | HOU | 25 | 13 | 2 | 2 | 32 |
| Oct 21 | OKC | 12 | 13 | 3 | 0 | 34 |
| Jun 14 | NY | 19 | 14 | 2 | 1 | 38 |
| Jun 11 | NY | 24 | 13 | 1 | 2 | 44 |
| Jun 9 | NY | 32 | 8 | 6 | 2 | 39 |
| Jun 6 | NY | 29 | 9 | 2 | 2 | 40 |
| Jun 4 | NY | 26 | 12 | 2 | 2 | 38 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.