NO · F · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Trey Murphy III in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 30 | SAC | 19 | 5 | 3 | 2 | 32 |
| Oct 29 | DEN | 6 | 1 | 3 | 2 | 30 |
| Oct 25 | DEN | 26 | 6 | 4 | 4 | 37 |
| Oct 24 | UTAH | 9 | 6 | 3 | 1 | 31 |
| Oct 22 | IND | 11 | 4 | 1 | 2 | 32 |
| Apr 4 | SAC | 13 | 4 | 4 | 1 | 32 |
| Apr 3 | POR | 19 | 8 | 2 | 1 | 36 |
| Mar 24 | NY | 16 | 6 | 2 | 4 | 36 |
| Mar 21 | CLE | 10 | 6 | 0 | 2 | 41 |
| Mar 20 | LAC | 27 | 5 | 2 | 5 | 35 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.