HOU · F · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Tari Eason in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 21 | DEN | 7 | 6 | 1 | 1 | 23 |
| Nov 19 | IND | 11 | 4 | 3 | 1 | 25 |
| Nov 17 | MIA | 7 | 7 | 3 | 0 | 27 |
| Nov 16 | WSH | 25 | 7 | 1 | 3 | 30 |
| Nov 14 | UTAH | 14 | 11 | 2 | 2 | 33 |
| Nov 12 | GS | 6 | 3 | 0 | 0 | 22 |
| Nov 10 | DEN | 12 | 5 | 2 | 2 | 19 |
| Nov 8 | PHX | 2 | 7 | 2 | 0 | 23 |
| Nov 5 | MIN | 9 | 6 | 1 | 1 | 24 |
| Nov 3 | BOS | 13 | 4 | 3 | 3 | 27 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.