SA · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Stephon Castle in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 29 | UTAH | 14 | 6 | 8 | 1 | 38 |
| Oct 28 | SAC | 15 | 5 | 5 | 3 | 27 |
| Oct 25 | DAL | 19 | 4 | 8 | 3 | 28 |
| Oct 24 | HOU | 15 | 7 | 5 | 3 | 33 |
| Oct 21 | OKC | 24 | 7 | 1 | 5 | 28 |
| Jun 14 | NY | 6 | 5 | 4 | 0 | 32 |
| Jun 11 | NY | 13 | 5 | 5 | 1 | 26 |
| Jun 9 | NY | 23 | 5 | 5 | 2 | 38 |
| Jun 6 | NY | 14 | 4 | 4 | 2 | 28 |
| Jun 4 | NY | 17 | 8 | 3 | 1 | 34 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.