OKC · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Shai Gilgeous-Alexander in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 29 | DAL | 21 | 6 | 2 | 1 | 28 |
| Oct 27 | PHX | 26 | 3 | 3 | 1 | 30 |
| Oct 25 | LAC | 34 | 6 | 5 | 1 | 36 |
| Oct 23 | DEN | 17 | 2 | 3 | 3 | 35 |
| Oct 21 | SA | 32 | 5 | 4 | 3 | 36 |
| May 31 | SA | 35 | 4 | 9 | 2 | 43 |
| May 29 | SA | 15 | 1 | 4 | 0 | 28 |
| May 27 | SA | 32 | 2 | 9 | 2 | 37 |
| May 25 | SA | 19 | 4 | 7 | 0 | 31 |
| May 23 | SA | 26 | 2 | 12 | 2 | 36 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.