CLE · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Peyton Watson in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 30 | ATL | 4 | 4 | 3 | 0 | 22 |
| Oct 28 | WSH | 22 | 6 | 2 | 1 | 28 |
| Oct 26 | MIN | 15 | 8 | 1 | 0 | 37 |
| Oct 24 | BKN | 11 | 3 | 4 | 2 | 31 |
| Oct 22 | PHI | 8 | 1 | 2 | 0 | 30 |
| Apr 2 | UTAH | 6 | 3 | 0 | 0 | 9 |
| Mar 30 | GS | 10 | 6 | 5 | 2 | 22 |
| Mar 28 | UTAH | 7 | 5 | 4 | 1 | 21 |
| Mar 26 | DAL | 21 | 4 | 3 | 2 | 23 |
| Mar 22 | POR | 14 | 6 | 3 | 1 | 20 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.