BOS · F · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Paul George in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 11 | PHI | 36 | 5 | 1 | 6 | 30 |
| Nov 9 | MIL | 27 | 3 | 1 | 5 | 28 |
| Nov 7 | CHA | 8 | 5 | 1 | 2 | 22 |
| Nov 5 | MIL | 25 | 3 | 5 | 5 | 35 |
| Nov 1 | ORL | 17 | 6 | 8 | 3 | 33 |
| Oct 30 | CHI | 18 | 6 | 8 | 2 | 27 |
| Oct 27 | BKN | 20 | 7 | 7 | 1 | 36 |
| Oct 26 | CHI | 16 | 5 | 2 | 3 | 25 |
| Oct 23 | NY | 15 | 7 | 2 | 3 | 34 |
| Oct 20 | DET | 38 | 5 | 3 | 7 | 31 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.