ATL · F · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Onyeka Okongwu in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 30 | CLE | 29 | 12 | 2 | 4 | 33 |
| Oct 28 | MIA | 11 | 4 | 4 | 1 | 31 |
| Oct 27 | HOU | 11 | 9 | 1 | 1 | 29 |
| Oct 25 | HOU | 8 | 6 | 2 | 0 | 26 |
| Oct 23 | CHA | 10 | 4 | 1 | 2 | 22 |
| Oct 21 | ORL | 8 | 5 | 7 | 0 | 29 |
| Apr 30 | NY | 4 | 6 | 5 | 0 | 32 |
| Apr 29 | NY | 16 | 5 | 4 | 2 | 34 |
| Apr 25 | NY | 12 | 6 | 1 | 1 | 28 |
| Apr 23 | NY | 9 | 7 | 1 | 1 | 37 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.