NY · G · NBA · next: PHI, Fri Oct 30, 7:30 PM ET
| Prop | Line | Model | Price | Fair | Call |
|---|---|---|---|---|---|
| 3-Pointers | under 1.5 | 65% | 62¢ | 62% | Fair |
| Points | over 9.5 | 53% | 53¢ | 53% | Fair |
| Assists | over 1.5 | 66% | 72¢ | 71% | Skip |
| Rebounds | under 3.5 | 60% | 66¢ | 65% | Skip |
| Assists | under 3.5 | 69% | 77¢ | 76% | Skip |
| 3-Pointers | over 0.5 | 61% | 73¢ | 71% | Skip |
| Points | under 14.5 | 70% | 86¢ | 84% | Skip |
| Pts+Reb+Ast | under 19.5 | 62% | 83¢ | 80% | Skip |
Prices from Polymarket US as of Oct 30, 11:09 AM ET. Fair is the model blended with the price (15% model, 85% market — the mix that has predicted graded picks best); the market usually knows more than the game logs. Tap a prop for the live price and the full breakdown.
Open Mikal Bridges in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 29 | CHI | 3 | 0 | 0 | 1 | 13 |
| Oct 28 | DET | 12 | 3 | 4 | 4 | 32 |
| Oct 25 | ORL | 6 | 5 | 1 | 0 | 35 |
| Oct 23 | BOS | 0 | 1 | 4 | 0 | 22 |
| Oct 20 | PHI | 4 | 3 | 1 | 0 | 33 |
| Jun 14 | SA | 14 | 2 | 4 | 3 | 39 |
| Jun 11 | SA | 7 | 2 | 2 | 1 | 28 |
| Jun 9 | SA | 2 | 5 | 2 | 0 | 29 |
| Jun 6 | SA | 20 | 6 | 6 | 4 | 41 |
| Jun 4 | SA | 9 | 3 | 3 | 0 | 28 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.