PHX · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Jalen Green in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 13 | CHA | 12 | 4 | 0 | 1 | 21 |
| Nov 11 | LAC | 13 | 5 | 1 | 3 | 21 |
| Nov 10 | SA | 6 | 5 | 4 | 0 | 24 |
| Nov 8 | HOU | 16 | 3 | 6 | 0 | 34 |
| Nov 6 | ORL | 6 | 0 | 3 | 0 | 24 |
| Nov 5 | POR | 22 | 2 | 2 | 2 | 32 |
| Nov 3 | GS | 11 | 8 | 8 | 0 | 36 |
| Oct 31 | DEN | 2 | 2 | 2 | 0 | 25 |
| Oct 27 | OKC | 20 | 4 | 4 | 1 | 31 |
| Oct 25 | GS | 12 | 2 | 1 | 1 | 26 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.