TOR · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Ja'Kobe Walter in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 21 | DET | 8 | 3 | 3 | 2 | 33 |
| Nov 19 | WSH | 18 | 7 | 6 | 3 | 38 |
| Nov 18 | NY | 25 | 1 | 2 | 7 | 33 |
| Nov 15 | NY | 7 | 2 | 1 | 1 | 36 |
| Nov 13 | PHI | 6 | 5 | 0 | 1 | 32 |
| Nov 12 | BOS | 17 | 3 | 1 | 5 | 35 |
| Nov 10 | MEM | 12 | 6 | 0 | 2 | 34 |
| Nov 7 | MIL | 7 | 6 | 2 | 1 | 29 |
| Nov 5 | DEN | 8 | 1 | 2 | 1 | 27 |
| Nov 3 | LAC | 10 | 6 | 5 | 0 | 34 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.