CLE · C · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Evan Mobley in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 30 | ATL | 11 | 4 | 7 | 0 | 33 |
| Oct 28 | WSH | 24 | 12 | 2 | 5 | 32 |
| Oct 26 | MIN | 18 | 8 | 3 | 4 | 38 |
| Oct 24 | BKN | 20 | 10 | 4 | 2 | 35 |
| Oct 22 | PHI | 18 | 8 | 2 | 1 | 34 |
| May 26 | NY | 15 | 7 | 4 | 1 | 33 |
| May 24 | NY | 24 | 6 | 2 | 1 | 36 |
| May 22 | NY | 14 | 6 | 3 | 2 | 37 |
| May 20 | NY | 15 | 14 | 3 | 2 | 40 |
| May 18 | DET | 21 | 12 | 6 | 1 | 36 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.