ATL · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Dyson Daniels in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 30 | CLE | 4 | 6 | 5 | 0 | 32 |
| Oct 28 | MIA | 7 | 4 | 7 | 0 | 28 |
| Oct 27 | HOU | 4 | 0 | 4 | 0 | 28 |
| Oct 25 | HOU | 18 | 8 | 3 | 1 | 29 |
| Oct 23 | CHA | 11 | 9 | 4 | 0 | 23 |
| Oct 21 | ORL | 20 | 4 | 3 | 0 | 35 |
| Apr 30 | NY | 3 | 0 | 0 | 1 | 15 |
| Apr 29 | NY | 17 | 2 | 5 | 2 | 25 |
| Apr 25 | NY | 6 | 9 | 6 | 0 | 30 |
| Apr 23 | NY | 8 | 13 | 6 | 1 | 33 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.