GS · F · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Draymond Green in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 29 | MIN | 3 | 8 | 7 | 0 | 32 |
| Oct 27 | DEN | 3 | 4 | 7 | 1 | 27 |
| Oct 24 | MEM | 5 | 4 | 6 | 1 | 31 |
| Oct 22 | LAL | 2 | 4 | 8 | 0 | 21 |
| Apr 18 | PHX | 5 | 2 | 6 | 0 | 36 |
| Apr 16 | LAC | 7 | 6 | 9 | 1 | 35 |
| Apr 11 | SAC | 7 | 4 | 6 | 1 | 24 |
| Apr 10 | LAL | 2 | 5 | 6 | 0 | 22 |
| Apr 8 | SAC | 1 | 6 | 7 | 0 | 27 |
| Apr 6 | HOU | 7 | 6 | 12 | 1 | 34 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.