CLE · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Donovan Mitchell in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 30 | ATL | 22 | 3 | 3 | 1 | 33 |
| Oct 28 | WSH | 19 | 5 | 7 | 2 | 31 |
| Oct 26 | MIN | 26 | 5 | 7 | 5 | 38 |
| Oct 24 | BKN | 22 | 5 | 4 | 2 | 35 |
| Oct 22 | PHI | 32 | 10 | 3 | 2 | 35 |
| May 26 | NY | 31 | 4 | 1 | 5 | 32 |
| May 24 | NY | 23 | 1 | 4 | 3 | 38 |
| May 22 | NY | 26 | 4 | 1 | 2 | 39 |
| May 20 | NY | 29 | 5 | 3 | 4 | 41 |
| May 18 | DET | 26 | 6 | 8 | 2 | 31 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.