SA · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Devin Vassell in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 29 | UTAH | 21 | 5 | 2 | 1 | 38 |
| Oct 28 | SAC | 14 | 4 | 8 | 4 | 24 |
| Oct 25 | DAL | 11 | 4 | 6 | 1 | 32 |
| Oct 24 | HOU | 10 | 4 | 2 | 2 | 36 |
| Oct 21 | OKC | 7 | 3 | 1 | 1 | 31 |
| Jun 14 | NY | 12 | 7 | 2 | 2 | 39 |
| Jun 11 | NY | 18 | 5 | 4 | 5 | 40 |
| Jun 9 | NY | 11 | 4 | 0 | 3 | 38 |
| Jun 6 | NY | 14 | 9 | 5 | 3 | 38 |
| Jun 4 | NY | 9 | 9 | 3 | 1 | 36 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.