PHX · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Devin Booker in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 21 | UTAH | 23 | 2 | 3 | 1 | 38 |
| Nov 19 | SAC | 29 | 2 | 6 | 2 | 33 |
| Nov 17 | DEN | 20 | 4 | 8 | 1 | 37 |
| Nov 15 | LAL | 17 | 4 | 7 | 0 | 28 |
| Nov 13 | CHA | 30 | 1 | 7 | 4 | 35 |
| Nov 11 | LAC | 17 | 3 | 5 | 2 | 29 |
| Nov 10 | SA | 32 | 2 | 4 | 3 | 29 |
| Nov 8 | HOU | 24 | 2 | 3 | 2 | 39 |
| Nov 6 | ORL | 30 | 1 | 8 | 4 | 34 |
| Nov 5 | POR | 33 | 1 | 2 | 2 | 34 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.