BKN · C · NBA · next: NY, Mon Nov 2, 7:30 PM ET
| Prop | Line | Model | Price | Fair | Call |
|---|---|---|---|---|---|
| Rebounds | under 7.5 | 57% | 56¢ | 56% | Fair |
| Blocks | under 0.5 | 60% | 61¢ | 61% | Fair |
| Assists | over 1.5 | 61% | 66¢ | 65% | Skip |
| Assists | under 3.5 | 75% | 86¢ | 84% | Skip |
| Pts+Reb+Ast | under 19.5 | 56% | 67¢ | 65% | Skip |
| Points | under 9.5 | 53% | 70¢ | 67% | Skip |
| 3-Pointers | under 0.5 | 71% | — | — | No price |
| Rebounds | over 6.5 | 58% | — | — | No price |
Prices from Polymarket US as of Nov 2, 11:05 AM ET. Fair is the model blended with the price (15% model, 85% market — the mix that has predicted graded picks best); the market usually knows more than the game logs. Tap a prop for the live price and the full breakdown.
Open Day'Ron Sharpe in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 1 | IND | 15 | 13 | 4 | 1 | 26 |
| Oct 30 | DET | 3 | 7 | 1 | 0 | 24 |
| Oct 27 | BOS | 4 | 6 | 0 | 0 | 17 |
| Oct 25 | IND | 11 | 4 | 1 | 1 | 16 |
| Oct 24 | CLE | 7 | 8 | 1 | 1 | 23 |
| Oct 21 | CHA | 8 | 8 | 3 | 0 | 30 |
| Mar 9 | MEM | 19 | 5 | 2 | 1 | 18 |
| Mar 7 | DET | 13 | 7 | 4 | 1 | 21 |
| Mar 6 | MIA | 7 | 5 | 1 | 0 | 18 |
| Mar 4 | MIA | 10 | 8 | 4 | 0 | 17 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.