UTAH · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Darryn Peterson in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 21 | PHX | 20 | 10 | 8 | 0 | 32 |
| Nov 19 | LAL | 11 | 1 | 3 | 1 | 19 |
| Nov 18 | LAC | 13 | 5 | 2 | 2 | 31 |
| Nov 15 | SA | 17 | 5 | 4 | 3 | 34 |
| Nov 14 | HOU | 28 | 7 | 2 | 4 | 34 |
| Nov 12 | ORL | 20 | 4 | 5 | 2 | 33 |
| Nov 11 | MIA | 25 | 4 | 4 | 4 | 31 |
| Nov 9 | MIN | 26 | 6 | 4 | 4 | 35 |
| Nov 7 | DAL | 21 | 2 | 5 | 3 | 30 |
| Nov 5 | NO | 7 | 2 | 7 | 0 | 30 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.