PHX · G · NBA
No props posted for this player right now — they appear here once the market lists the next game.
Open Collin Gillespie in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Nov 13 | CHA | 13 | 2 | 1 | 3 | 27 |
| Nov 11 | LAC | 12 | 2 | 8 | 4 | 22 |
| Nov 10 | SA | 6 | 2 | 3 | 2 | 24 |
| Nov 8 | HOU | 7 | 3 | 4 | 1 | 20 |
| Nov 6 | ORL | 6 | 2 | 2 | 2 | 24 |
| Nov 5 | POR | 2 | 3 | 2 | 0 | 23 |
| Nov 3 | GS | 3 | 1 | 2 | 1 | 24 |
| Oct 31 | DEN | 16 | 3 | 10 | 4 | 33 |
| Oct 27 | OKC | 9 | 1 | 2 | 3 | 23 |
| Oct 25 | GS | 11 | 4 | 9 | 2 | 28 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.