MIN · G · NBA · next: LAC, Fri Oct 30, 8:00 PM ET
| Prop | Line | Model | Price | Fair | Call |
|---|---|---|---|---|---|
| Pts+Reb+Ast | under 24.5 | 57% | 49¢ | 50% | Fair |
| Points | under 19.5 | 80% | 74¢ | 75% | Fair |
| 3-Pointers | under 1.5 | 58% | 52¢ | 53% | Fair |
| Assists | under 5.5 | 74% | 75¢ | 75% | Fair |
| 3-Pointers | over 0.5 | 74% | 80¢ | 79% | Skip |
| Rebounds | under 5.5 | 74% | 80¢ | 79% | Skip |
| Rebounds | over 3.5 | 53% | 60¢ | 59% | Skip |
| Assists | over 3.5 | 51% | 64¢ | 62% | Skip |
Prices from Polymarket US as of Oct 30, 11:09 AM ET. Fair is the model blended with the price (15% model, 85% market — the mix that has predicted graded picks best); the market usually knows more than the game logs. Tap a prop for the live price and the full breakdown.
Open Ayo Dosunmu in the full model →
| Game | Opp | Points | Rebounds | Assists | 3-Pointers | Minutes |
|---|---|---|---|---|---|---|
| Oct 29 | GS | 17 | 3 | 5 | 3 | 32 |
| Oct 26 | CLE | 9 | 1 | 0 | 1 | 24 |
| Oct 25 | TOR | 9 | 3 | 3 | 1 | 23 |
| Oct 23 | ORL | 14 | 6 | 9 | 1 | 27 |
| Oct 21 | MIA | 16 | 5 | 3 | 1 | 29 |
| May 16 | SA | 10 | 1 | 9 | 0 | 23 |
| May 13 | SA | 16 | 9 | 4 | 1 | 33 |
| May 10 | SA | 10 | 5 | 3 | 1 | 30 |
| May 9 | SA | 11 | 7 | 5 | 3 | 32 |
| May 7 | SA | 0 | 0 | 0 | 0 | 10 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.