LAD · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Yoshinobu Yamamoto in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 12 | MIL | 1 | 8 | 4 | 3 |
| Oct 6 | ATL | 10 | 21 | 4 | 1 |
| Sep 24 | SD | 4 | 18 | 5 | 2 |
| Sep 15 | CIN | 7 | 21 | 1 | 0 |
| Sep 10 | CIN | 10 | 21 | 3 | 1 |
| Sep 3 | STL | 8 | 21 | 5 | 4 |
| Aug 27 | ATL | 8 | 19 | 4 | 1 |
| Aug 22 | PIT | 9 | 19 | 5 | 2 |
| Aug 15 | MIL | 9 | 18 | 4 | 1 |
| Aug 9 | ARI | 6 | 17 | 3 | 0 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.