LAD · SP · MLB
No props posted for this player right now — they appear here once the market lists the next game.
Open Tyler Glasnow in the full model →
| Game | Opp | Strikeouts | Outs Recorded | Hits Allowed | Earned Runs |
|---|---|---|---|---|---|
| Oct 16 | MIL | 6 | 13 | 3 | 4 |
| Oct 7 | ATL | 5 | 14 | 1 | 1 |
| Sep 25 | SD | 11 | 19 | 3 | 3 |
| Sep 19 | SF | 10 | 18 | 3 | 2 |
| Sep 12 | MIA | 7 | 12 | 5 | 4 |
| Sep 6 | WSH | 8 | 18 | 6 | 4 |
| Aug 30 | DET | 6 | 21 | 2 | 1 |
| Aug 25 | ATL | 7 | 15 | 6 | 3 |
The model weights recent games more, adjusts for the matchup and is calibrated on its own graded record — how it works. Research, not betting advice.